000 | 00402nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20220607104151.0 | ||
008 | 150402s2014 ||||||||||||||||| ||und|d | ||
020 | _cINR 200.00 | ||
040 | _aAVIT | ||
100 | _aSOLAIRAJU,A | ||
110 | _bElectronics | ||
245 | 0 |
_aDISCRETE MATHEMATICAL STRUCTURES _cSOLAIRAJU,A |
|
250 | _a- | ||
260 | _bANURADHA AGENCIES | ||
650 | _aElectronics | ||
942 | _cBK | ||
999 |
_c73074 _d73074 |