000 | 00418nam a2200169Ia 4500 | ||
---|---|---|---|
001 | 17378 | ||
003 | AVIT | ||
005 | 20211120082209.0 | ||
008 | 130228b ||||||||||||||||| ||und|d | ||
020 | _cINR 15.00 | ||
024 |
_2[Excel file from AVIT] _a37414 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
245 | 0 | _aLANGUAGE ELECTIVES II ( SEM II ) SHORT Q & A | |
250 | _a- | ||
260 | _bPRATHEEBA PUB | ||
942 |
_2dcc _cBK |
||
999 |
_c73086 _d73086 |