000 | 00444nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20220615122348.0 | ||
008 | 180907s2011 ||||||||||||||||| ||und|d | ||
020 | _cINR 150.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aRAMACHANDRA ARYASRI,A | ||
110 | _bmanagement | ||
245 | 0 |
_aENGINEERING ECONOMICS AND FINANCIAL ACCOUNTING _cRAMACHANDRA ARYASRI,A |
|
250 | _a- | ||
260 | _bTMH | ||
650 | _amanagement | ||
942 | _cBK | ||
999 |
_c73234 _d73234 |