000 | 00442nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20240828105921.0 | ||
008 | 131108s2011 ||||||||||||||||| ||und|d | ||
020 | _cINR 100.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
082 | _a621.380 | ||
100 | _aRAMANATHAN,P.M | ||
110 | _bElectronics | ||
245 | 0 |
_aSTATISTICAL THEORY OF COMMUNICATIONS _cRAMANATHAN,P.M |
|
260 | _bANURADHA AGENCIES | ||
650 | _aElectronics | ||
942 | _cBK | ||
999 |
_c73408 _d73408 |