000 | 00390nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20220525155436.0 | ||
008 | 190528b ||||||||||||||||| ||und|d | ||
020 | _cINR 160.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aRAMALATHA,S | ||
110 | _bElectronics | ||
245 | 0 |
_aDIGITAL TECHNOLOGY _cRAMALATHA,S |
|
260 | _bLAKSHMI PUB., | ||
650 | _aElectronics | ||
942 | _cBK | ||
999 |
_c73467 _d73467 |