000 | 00534nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 17781 | ||
003 | AVIT | ||
005 | 20211120082234.0 | ||
008 | 060905b ||||||||||||||||| ||und|d | ||
020 | _cINR 219.00 | ||
024 |
_2[Excel file from AVIT] _a38582 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aRAMO,SIMON _eaut |
||
245 | 0 |
_aFIELDS AND WAVES IN COMMUNICATION ELECTRONICS _cRAMO,SIMON |
|
260 | _bJohn Wiley & Sons | ||
650 | _aElectronics | ||
653 | _aFIELDS AND WAVES | ||
653 | _aOthers | ||
942 |
_2dcc _cBK |
||
999 |
_c73489 _d73489 |