000 | 00400nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20240620125227.0 | ||
008 | 180911s2011 ||||||||||||||||| ||und|d | ||
020 | _cINR 50.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aRAMACHANDRAN,P | ||
110 | _bElectronics | ||
245 | 0 |
_aCOMMUNICATION ENGINEERING _cRAMACHANDRAN,P |
|
260 | _bPRIYA PUB., | ||
650 | _aElectronics | ||
942 | _cBK | ||
999 |
_c73501 _d73501 |