000 | 00397nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20240711090331.0 | ||
008 | 100215s2004 ||||||||||||||||| ||und|d | ||
020 | _cINR 275.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aARORA,K G | ||
110 | _bManagement | ||
245 | 0 |
_aTOTAL QUALITY MANAGEMENT _cARORA,K G |
|
260 | _bS.K.KATARIA AND SONS | ||
650 | _aManagement | ||
942 | _cBK | ||
999 |
_c73679 _d73679 |