000 | 00518nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 17998 | ||
003 | AVIT | ||
005 | 20211120082244.0 | ||
008 | 090717s2008 ||||||||||||||||| ||und|d | ||
020 | _cINR 65.00 | ||
024 |
_2[Excel file from AVIT] _a39012 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aMEENAMBAL,T _eaut |
||
245 | 0 |
_aENVIORNMENTAL SCIENCE AND ENGINEERING _cMEENAMBAL,T |
|
260 | _bS.CHAND & CO | ||
650 | _aMechanical | ||
653 | _aenvironmental | ||
653 | _aOthers | ||
942 |
_2dcc _cBK |
||
999 |
_c73706 _d73706 |