000 | 00410nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20240819135421.0 | ||
008 | 131106s2012 ||||||||||||||||| ||und|d | ||
020 | _cINR 375.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
082 | _a621.38 | ||
100 | _aROBORTS,MICHEAL | ||
110 | _bElectronics | ||
245 | 0 |
_aSIGNALS & SYSTEMS _cROBORTS,MICHEAL |
|
260 | _bTMH | ||
650 | _aElectronics | ||
942 | _cBK | ||
999 |
_c73714 _d73714 |