000 | 00459nam a2200193 4500 | ||
---|---|---|---|
005 | 20230714144256.0 | ||
008 | 230714b2016 |||||||| |||| 00| 0 eng d | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aDept of Mathematics | ||
110 | _bMathematics | ||
245 |
_aTransforms and Matrices _cDept of Mathematics |
||
250 | _a1st ed. | ||
260 |
_aSalem _bVMU |
||
650 | _aMathematics | ||
700 | _aDept of Mathematics | ||
942 | _cBK | ||
999 |
_c78577 _d78577 |