000 | 00450nam a22001937a 4500 | ||
---|---|---|---|
005 | 20230714145857.0 | ||
008 | 230714b2014 |||||||| |||| 00| 0 eng d | ||
020 | _c350 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
082 | _a510.2462 | ||
100 | _aDept of Mathematics | ||
110 | _bMathematics | ||
245 |
_aEngineering Mathematics _cDept of Mathematics |
||
250 | _a2nd ed. | ||
260 |
_asalem _bVMU |
||
650 | _amathematics | ||
942 | _cBK | ||
999 |
_c78578 _d78578 |