000 | 00452nam a22001937a 4500 | ||
---|---|---|---|
005 | 20230714150323.0 | ||
008 | 230714b2017 |||||||| |||| 00| 0 eng d | ||
020 | _c350 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
082 | _a510.2462 | ||
100 | _aDept. of Mathematics | ||
110 | _bMathematics | ||
245 |
_aEngineering Mathematics _cDept. of Mathematics |
||
250 | _a1st ed. | ||
260 |
_aSalem _bVMU |
||
650 | _aMathematics | ||
942 | _cBK | ||
999 |
_c78579 _d78579 |