000 | 00463nam a22001817a 4500 | ||
---|---|---|---|
005 | 20230807102727.0 | ||
008 | 230807b2023 |||||||| |||| 00| 0 eng d | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aDeepak Varma 3472257505 | ||
110 | _bECE | ||
245 |
_aSoldier Health Monitoring and Tracking System Using IOT _cVasanth S 3471910509 |
||
250 | _a2023 | ||
260 |
_aIIT Bombay _beyantra |
||
650 | _aECE | ||
700 | _aAnamika Reang | ||
942 | _cPRT | ||
999 |
_c78644 _d78644 |