000 | 00439nam a22001697a 4500 | ||
---|---|---|---|
005 | 20240821105654.0 | ||
008 | 230807b |||||||| |||| 00| 0 eng d | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aAneena Theressa V A | ||
110 | _bElectronics | ||
245 |
_aUnder Water Communication for Defence Mechanism _cArun VijayKumar |
||
260 |
_aPaiyanoor _bAVIT |
||
650 | _aElectronics | ||
700 | _aMeghana Joseph | ||
942 | _cPRT | ||
999 |
_c78647 _d78647 |